
Quadski XL
Powered by the BMW Motorrad K1300 engine, the Quadski XL is capable of attaining speeds of 45 mph on both land and water. The performance and comfort of the ride are the result of a lightweight composite hull, wide track and low center of gravity, which gives the Quadski XL stability on land and water. The most advanced piece of Gibbs engineering is the suspension. It gives a superb ride and handling on land and retracts when on the water. The complete transition takes under five seconds, at the push of a button. Incorporating Gibbs High Speed Amphibian technology, the Quadski XL hull provides a stable planing surface and lateral stability for responsive handling on water. The proprietary Gibbs jet drive is lighter and more compact than traditional marine industry water jets and provides high levels of thrust and manoeuvrability on water, propelling the Quadski XL to planing speed in seconds.
Engine | |
Type | BMW K1300cc water-cooled 4-stroke in-line four-cylinder engine |
Transmission | Sequential, electronically controlled with centrifugal clutch, electrically operated land reverse gear |
Maximum power | 105 kW / 140hp water |
Displacement | 1293cc |
Bore & Stroke | 80.0 mm x 64.3 mm |
Lube system | Dry sump |
Power | 140 hp (105 kW) |
Torque | 87 ft-lbs (118 Nm) |
Fuel type | 98 RON. Premium plus unleaded |
Cooling on water | Closed loop and open loop heat exchangers |
Cooling on land | Closed loop |
Standard Colours | Blue, Red, Yellow, Silver |
Land Features | |
Land speed | Up to 45 mph |
Brakes | 4 wheel disc brakes |
Suspension | Independent coil springs and hydraulic dampers |
Drive layout | RWD |
Marine Features | |
Water Speed | Up to 45 mph |
Propulsion system | Gibbs jet drive with reverse |
Dimensions | |
Track width | 55.5 in / 1,410 mm |
Overall width | 62.5 in / 1,587 mm |
Overall length | 140.2 in / 3,560 mm |
Overall height | 53.0 in / 1,345 mm |
Wheelbase | 82.3 in / 2,090 mm |
Ground clearance | 8.6 in / 215 mm |
Weight (curb) | 1,437 lbs / 652 kg |
Hull & Drive Unit | |
Hull | Monocoque dual skin composite |
Type | Single stage mixed flow |
Impeller | Stainless steel 5 blade |
Stator | 11 blade cast aluminium |
Wheels & Tires | |
Wheel size | 5.5J x 12 |
Front tire | 25 x 8.000 – 12 |
Rear tire | 25 x 8.000 – 12 |
Rider Capacity | 2 Person |